Lady Wildcat Wrestling Invitational
Wrestling (Girls V/JV)
- When:
- Sat, Nov. 7 2026 9:00 AM EST
- Type:
- Invitational
- Location:
- Whitko Jr/Sr High School
- Opponents:
-
- Culver Academies
- Whitko High School
- Penn High School
- Garrett High School
- Churubusco Jr/Sr High School
- Goshen High School
- West Noble High School
- Wawasee High School
- Wabash Middle High School
- Northfield Jr-Sr High School
- Lakeland High School
- Caston Jr-Sr High School
- Fort Wayne North Side High School
- Frontier Jr-Sr High School
- Manchester Jr-Sr High School
- Culver Community High School
- Triton Jr-Sr High School
- Tippecanoe Valley High School
- Fort Wayne Snider High School
- DeKalb High School
- Bremen Senior High School
- Results:
-
Varsity @ Garrett High School 109 - 180.5 (Fourth)
| PLACE | TEAM | POINTS |
|---|---|---|
| First | Garrett-Keyser-Butler Community School District | 180.5 |
| Second | Wawasee High School | 144.5 |
| Third | Penn High School | 136 |
| Fourth | Mishawaka High School | 109 |
| Fifth | Lakeland Jr/Sr High School | 104.5 |
| Sixth | Northfield Jr-Sr High School | 88 |
| Seventh | Goshen High School | 82 |
| Eighth | Frontier Jr-Sr High School | 77 |
| Ninth | West Noble High School | 75 |
| Tenth | Triton Jr-Sr High School | 72.5 |
| Eleventh | Manchester Jr-Sr High School | 68 |
| Twelfth | Fort Wayne North Side High School | 66.5 |
| Thirteenth | Caston Jr-Sr High School | 57 |
| Fourteenth | Fort Wayne Snider High School | 55.5 |
| Fifteenth | Churubusco Jr-Sr High School | 52 |
| Sixteenth | Wabash High School | 48.5 |
| Seventeenth | Culver Academies | 47 |
| Eighteenth | Culver Community High School | 33 |
| Nineteenth | Bremen Public Schools | 29 |
| Twentieth | Whitko High School | 0 |
| Twentieth | Tippecanoe Valley High School | 17 |
| Twentieth | DeKalb High School | 24.5 |

